Tuesday, May 6, 2008

Florida Takes Over as #1. Bama 3rd

USA Today/NFCA Division I Top 25 Poll - May 6, 2008
The USA Today/NFCA Division I Top 25 Poll is voted on by NCAA Division I head coaches representing each of the 30 Division I conferences. Records shown are through May 4, 2008. First-place votes are in parentheses.
Rank Team Record Pts Pvs
1 Florida (25) 59-2 741 3
2 Arizona State (3) 54-4 704 2
3 Alabama (2) 49-5 680 1
3 UCLA (1) 43-6 680 4
5 Texas A&M 46-7 630 5
6 Michigan 48-5 614 6
7 Oklahoma 43-11 569 7
8 Stanford 45-10 530 8
9 Houston 48-8 479 9
10 Fresno State 49-9 466 10
11 Arizona 35-15 437 12
12 Northwestern 34-13 414 11
13 North Carolina 49-9-1 404 14
14 Tennessee 46-13 359 13
15 LSU 41-15 315 15
16 Louisiana-Lafayette 42-12 286 16
17 Nevada 40-14 250 19
18 Virginia Tech 41-15 224 18
19 Long Beach State 37-14 222 17
20 DePaul 45-16 199 20
21 San Diego State 41-15 159 21
22 UMass 36-11 90 25
23 California 40-21 87 22
24 Washington 26-21-1 39 23
25 Georgia 43-12 36 NR
Others receiving votes:
Mississippi State 31, Hawai’i 31, Creighton 28, Missouri 15, Auburn 10, BYU 7, Hofstra 7, Central Florida 5, Kent State 2
Dropped out:
No. 24 Mississippi State

No comments: