Tuesday, March 18, 2008

Bama Retains #2 Position - Florida Moves to #3


USA Today/NFCA Top 25 Poll
(As of 03/18/2008)
Rank School W-L Points Prev
1 Arizona State (28) 30-1 700 1
2 Alabama 24-3 657 2
3 Florida 31-2 644 4
4 UCLA 26-3 617 3
5 Stanford 27-2 546 7
6 Michigan 21-2 528 9
7 Arizona 17-5 526 8
8 Tennessee 25-4 508 6
9 Texas A&M 28-6 497 5
10 LSU 24-4 474 10
11 Houston 25-3 420 13
12 Northwestern 12-6 380 12
13 Oklahoma 25-7 372 11
14 DePaul 17-6 305 15
15 Baylor 17-6 272 14
16 Louisiana-Lafayette 19-5 267 17
17 Hawai'i 21-8 219 16
18 Washington 19-6-1 208 20
19 Fresno State 23-5 187 21
20 Georgia 26-8 166 22
21 Ohio State 19-6 118 19
22 North Carolina 24-6-1 94 NR
23 Long Beach State 20-8 81 NR
24 Virginia Tech 19-9 78 24
25 San Diego State 22-9 76 25

OTHERS RECEIVING VOTES: Mississippi State 66, California 41, Auburn 24, Maryland 12, Kansas 7, Missouri 7, Iowa 1, Texas State 1, Nevada 1.
DROPPED OUT: No. 18 Mississippi State, No. 23 Maryland.

No comments: